HomeUsersProductionQualityPerformancePersonnelConfigAdmin
Real IT for the Manufacturing Industry
Close
 

Portland Quality Control Data

Add New Sample   
Filter Data Start Date:
//
Stop Date:
//
Test Material:
Silo:
 
Date Range: 
 
 
Approve or Reset (Lock or Unlock) Selected Data
  IDSample DateMaterialOriginSystemSiloCompositeApproved SiO2
%
Al2O3
%
Fe2O3
%
CaO
%
FCaO
%
MgO
%
SO3
%
TiO2
%
P2O5
%
Na2O
%
K2O
%
EQV
%
LOI
%
IGNTotal
%
Insol
%
Cl
%
C3S
%
C2S
%
C3A
%
C4AF
%
LSF
%
KS
%
SR
%
AF
%
 
9/10/10 11:03 PM T II Portland Mill 2 19.984.463.9361.900.502.332.780.480.160.3240.950.951.9097.150.230.01457.0011.865.2011.9797.197.102.40
9/10/10 7:52 PM T II Portland Mill 2 19.804.423.9361.702.342.710.480.160.3270.910.931.6096.620.230.01158.0010.685.1011.9697.697.602.40
9/10/10 6:09 PM T II Portland Mill 2 19.844.393.9661.830.402.352.620.480.160.3390.910.941.6096.720.230.01258.0010.524.9012.0497.797.702.40
9/10/10 3:53 PM T II Portland Mill 2 20.104.494.0061.932.342.550.490.160.3410.920.951.5097.150.230.01156.0013.035.1012.1796.596.502.40
9/10/10 1:56 PM T II Portland Mill 2 19.914.443.9761.800.402.332.650.480.160.3190.940.931.7096.830.230.01157.0011.455.1012.0897.297.202.40
9/10/10 12:38 PM T II Portland Mill 2 20.064.473.9861.882.352.910.480.160.3320.980.981.5097.440.230.01355.0012.665.1012.1096.796.702.40
9/10/10 11:56 AM T II Portland Mill 2 13.173.133.0844.712.311.830.390.110.2110.650.640.0069.490.230.00251.00-1.003.109.39105.0105.002.10
9/10/10 10:57 AM T II Portland Mill 2 20.274.554.0061.932.362.790.480.170.3640.960.9997.690.230.01254.0014.775.3012.1695.795.702.40
9/10/10 9:55 AM T II Portland Mill 2 20.794.603.9461.630.302.292.640.480.170.3250.970.960.5097.670.230.01149.0020.425.5012.0093.193.102.40
9/10/10 8:14 AM T II Portland Mill 2 20.984.633.8861.542.292.720.470.170.3100.970.940.0097.780.230.01147.0022.315.7011.8192.292.202.50
Page Size: Page 1[ 2 ][ 3 ]

 
Microsoft Certified Partner Units of Measure:
Choose Dates:
CMS Demo
Copyright ED2C © 2002-2009
Submitting, Please Wait