HomeUsersProductionQualityPerformancePersonnelConfigAdmin
Real IT for the Manufacturing Industry
Close
 

Masonry Quality Control Data

Add New Sample   
Filter Data Start Date:
//
Stop Date:
//
Test Material:
Silo:
 
Date Range: 
 
 
Approve or Reset (Lock or Unlock) Selected Data
  IDSample DateMaterialOriginSystemSiloCompositeApproved SO3
%
EQV
%
LOI
%
IGNTotal
%
Insol
%
C3S
%
C2S
%
C3A
%
C4AF
%
LSF
%
KS
%
SR
%
WR
%
 
9/10/10 11:51 PM N Masonry Mill 1 3.210.0019.103.21-9.007.000.000.000.00.000.00
9/10/10 9:11 PM N Masonry Mill 1 3.070.000.003.07-9.007.000.000.000.00.000.00
9/10/10 7:41 PM N Masonry Mill 1 3.200.0019.003.20-9.007.000.000.000.00.000.00
9/10/10 6:31 PM N Masonry Mill 1 3.330.000.003.33-9.007.000.000.000.00.000.00
9/10/10 5:32 PM N Masonry Mill 1 3.120.000.003.12-9.007.000.000.000.00.000.00
9/10/10 3:27 PM N Masonry Mill 1 3.330.0020.403.33-9.007.000.000.000.00.000.00
9/10/10 12:55 PM N Masonry Mill 1 3.430.000.003.43-10.008.000.000.000.00.000.00
9/10/10 10:47 AM N Masonry Mill 1 3.270.0018.203.27-9.007.000.000.000.00.000.00
9/10/10 9:08 AM N Masonry Mill 1 3.310.000.003.31-9.007.000.000.000.00.000.00
9/10/10 7:08 AM N Masonry Mill 1 3.280.0020.303.28-9.007.000.000.000.00.000.00
Page Size: Page 1[ 2 ]

 
Microsoft Certified Partner Units of Measure:
Choose Dates:
CMS Demo
Copyright ED2C © 2002-2009
Submitting, Please Wait